---
title: "The Camino from Sarria in 5 stages"
description: "How to split the Camino from Sarria to Santiago de Compostela into 5 stages: daily distances, where to sleep and what to watch out for."
url: https://santiago.es/en/camino-de-santiago/planner/from-sarria-in-5-stages
locale: en
---

# The Camino from Sarria in 5 stages

Planner

This is a calculated split, not the only possible one: it comes from the real route and the hostels on record at each stop.

[By Cesar Rodriguez · local guide](https://santiago.es/en/author)

This split comes from a calculation, not from a fixed guess: it takes the real route between Sarria and Santiago de Compostela, and the hostels on record at each stop, with their bed count and opening season. Asked for 5 days, this is what comes out.

It isn't the traditional split. The classic Sarria–Santiago walk divides the stretch into five fixed days, with a 28.5 km stage into Arzúa that pilgrims and guidebooks alike single out as the longest and hardest of the five — more on [the last 100 km and its crowds](https://santiago.es/en/camino-de-santiago/last-100-km). This planner tries to keep any single day from ballooning past the rest, so this split doesn't stop in Arzúa at all: the last stop before it is Boente, a village with fewer beds, and no day here reaches that spike. It isn't a correction of the traditional split: it's an alternative. If you'd rather walk the classic day-by-day stages, that is still the tried-and-tested way to cover this stretch.

Keep in mind

At 5 days you go past the comfortable pace you asked for: some stage overshoots the profile's ceiling. To keep every stage within it you need 6 days.

Keep in mind

Day 2 is 25.1 km to Palas de Rei, above the pace you chose.

Keep in mind

Day 4 is 24.3 km to Santa Irene, above the pace you chose.

**Stage breakdown and where to sleep**

| Day | Stretch | Km | Where to sleep |
| --- | --- | --- | --- |
| 1 | Sarria → Portomarín | 22.2 km | - Pensión Manuel · 23 beds · +34 982545385 - Albergue PortoSantiago · 16 beds · +34 618 826 515 - Albergue Ferramenteiro · 130 beds · +34 982545362 - Albergue O´Mirador · 31 beds · +34 982545323 - Albergue Casa Banderas · 10 beds · +34 982545391; +34 607431277 - Albergue Ultreia · 23 beds · +34 982545067; +34 676607292 - Albergue El Caminante · 43 beds · +34 982545176 - Albergue Villamartín · 20 beds · +34 982545054 - Albergue Novo Porto · 22 beds · +34 982545277; +34 610436736 - Albergue Folgueira · 32 beds · +34 982545166; +34 659445651 - Albergue Casa Cruz · 16 beds · +34 982545140; +34 652204548 - Albergue Aqua · +34608921372 - Casa Marabillas · +34 982 18 90 86; +34 744 45 04 25 - Albergue Pons Minea · +34 6 1073 7995 - Albergue Pasiño a Pasiño · 30 beds · +34665667243 - Albergue de Peregrinos de Portomarín - Albergue Xuvenil Benigno Quiroga |
| 2 | Portomarín → Palas de Rei | 25.1 km | - Albergue Xunta de Palas de Rei · 60 beds · +34 660396820 - Albergue Buen Camino · 38 beds · +34 982380233;+34 682634049 - Albergue Meson de Benito · 100 beds · +34 636 834 065 - Albergue Castro · 56 beds · +34 609080655 - Albergue Outeiro · 50 beds · +34 982380242; +34 630134357 - Albergue A Casina di Marcello · 17 beds · +34 640 723 903 - Hostel O Castelo · 10 beds · +34 618401130 - Albergue Zendoira · 50 beds · +34 608 490 075 - Albergue Valín Lama · +34 982 143 746 - Pensión Km 66 - Arenas Palas - Albergue San Marcos · +34 982380711 - Albergue de Peregrinos Os Chacotes · 112 beds · +34 607481536 |
| 3 | Palas de Rei → Boente | 19.6 km | - Albergue Boente · 40 beds · +34 638 321 707 - Albergue Fuente Saleta · 30 beds · +34 981501853; +34 629146826 - Albergue El Alemán · 40 beds · +34 981 50 19 84 |
| 4 | Boente → Santa Irene | 24.3 km | - Albergue Municipal de Santa Irene · 36 beds · +34 660 396 825 - Albergue Rural Astrar · 24 beds · +34 981511463; +34 608092820 - Albergue El Chalet · 12 beds · +34 659380723 - Albergue Andaina · 14 beds · +34 9 8150 2925 - Albergue The Way · +34 9 8150 2990 - Albergue Santa Irene - Mar De Frisia · 16 beds · +34 622 471 762 |
| 5 | Santa Irene → Santiago de Compostela | 23.9 km | - Albergue do Seminario Menor da Asunción · 177 beds · +34 881031768 - Albergue O Fogar de Teodomiro · 20 beds · +34 981582920;+34 699631592 - Albergue Mundoalbergue · 34 beds · +34 981588625; +34 674415600 - Loop INN Santiago de Compostela · +34 981 585 667 - Albergue The Last Stamp · 62 beds · +34 981 56 35 25 - Albergue Roots & Boots · 48 beds - Albergue Azabache · 20 beds · +34 981071254 - Albergue La Estrella de Santiago · 24 beds · +34 617 882 529 - Albergue Porta Real · 24 beds · +34 633610114 - Albergue La Estación · 24 beds · +34 639 228 617 - Libredón · +34 981 57 65 20 - Albergue Compostela - Albergue Blanco · +34 8 8197 6850 - Albergue Basquiños 45 · +34 6 6189 4536 - Hostal Airas Nunes - Albergue para Peregrinos e Xente sen Recursos Xoán XXIII - Hostel SCQ · +34 622 03 73 00 - Albergue Santos · 24 beds · +34 881 169 386 - SIXTOS Hostel · +34881024195 - Meiga Backpackers · 30 beds · +34 981 57 08 46 - Hospedería San Martín Pinario · +34981560282 - Pensión Santa Cruz - La Credencial · 36 beds · +34 639 966 704 - Hostal Costa Azul - ArArAt · +34 604 04 08 92 - Hostel SP 55 · +34 692 41 67 30 - Stellae Luscofusco - Albergue Santiago KM-0 · 50 beds - Thostel Albergue - Habitaciones Oxford - Hospedaje San Pelayo · +34 981565016 - O Códice - O Patrón |

Total: 115.1 km · 5 stages

Hostel data from OpenStreetMap (ODbL), for guidance only. Checked on 2026-08-25.

Keep reading

**[The last 100 km: crowds and how to handle them](https://santiago.es/en/camino-de-santiago/last-100-km)** — The final stretch — What really changes from Sarria, and how to avoid the worst of the crowds. — Read the guide

**[Where pilgrims actually run out of beds](https://santiago.es/en/camino-de-santiago/beds)** — Sleeping on the Camino — What to do if you arrive and the public albergue is already full. — Read the guide

**[Every Camino route, compared](https://santiago.es/en/camino-de-santiago/routes)** — Not this route? — Distances, days and character of all eight routes to Santiago. — Read the guide
